Clearstream Wastewater Systems, Inc.

Certified models

Model Name Capacity Material Type Expiration End Date Class
1200GD 1200 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
750GC2 750 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
750GT 750 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
750GC 750 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
750G 750 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
800GC2 800 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
800GT 800 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
800GC 800 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
600GC3 600 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
600GC2 600 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
500GC3-750 500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
500GC3-500 500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
500GC2P 500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
500GC2 500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
500GST 500 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
1500GD 1500 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
1000GD 1000 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
800DT 800 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
750DT 750 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
600DT 600 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
500DT 500 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
500DST 500 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
500DC3-750 500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
500DC2P 500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
1500DTD 1500 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
1200DTD 1200 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
1000DTD 1000 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
1000DATD 1000 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
1000DAD 1000 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
800DAC 800 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
1200DAD 1200 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
800DAT 800 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
1500DADT 1500 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
1200DADT 1200 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
500DAC3-500 500 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
500DAC2 500 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
1500DACD 1500 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
1500DAC 1500 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
1200DACD 1200 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
1000DACD 1000 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
1000DAC 1000 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
1000DA 1000 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
800DAC2 800 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
800DA 800 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
CS-122 1500 Other Bacteriological Chlorinator 12/15/2029 Print
1500DA 1500 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
CLC 100 Liquid Chlorinator 1500 Polyethylene Bacteriological Chlorinator 12/01/2029 Print
1500DCD 1500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
1500GTD 1500 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
1500GCD 1500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
1500GC 1500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
1500G 1500 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
1500DD 1500 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
1500DC 1500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
1500DAD 1500 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
1500D 1500 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
1200GTD 1200 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
1200GCD 1200 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
1200DD 1200 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
1200DCD 1200 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
1000GTD 1000 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
1000GCD 1000 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
1000GC 1000 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
1000G 1000 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
1000DD 1000 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
1000DCD 1000 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
1000DC 1000 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
1000D 1000 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
800G 800 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
800DC2 800 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
800DC 800 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
800D 800 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
750DC2 750 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
750DC 750 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
750DAT 750 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
750DAC2 750 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
750DAC 750 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
750DA 750 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
750D 750 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
600GT 600 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
600GC 600 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
600G 600 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
600DC3 600 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
600DC2 600 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
600DC 600 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
600DAU 600 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
600DAT 600 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
600DAC3 600 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
600DAC2 600 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
600DAC 600 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
600DA 600 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
600D 600 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
500GT 500 Fiberglass Aerobic Treatment System 03/01/2030 Class 1 Print
500GS 500 Fiberglass Aerobic Treatment System 03/30/2027 Class 1 Print
500GCS 500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
500GC 500 Concrete Aerobic Treatment System 03/01/2030 Class 1 Print
500G 500 Fiberglass Aerobic Treatment System 08/01/2029 Class 1 Print
500DS 500 Fiberglass Aerobic Treatment System 05/01/2030 Class 1 Print
500DSC 500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
500DC3-500 500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
500DC2 500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
500DC 500 Concrete Aerobic Treatment System 05/01/2030 Class 1 Print
500DAU 500 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
500DAT 500 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
500DAST 500 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
500DASC 500 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
500DAS 500 Fiberglass Aerobic Treatment System 10/01/2028 Class 1 Print
500DAC3-750 500 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
500DAC 500 Concrete Aerobic Treatment System 10/01/2028 Class 1 Print
500DA 500 Fiberglass Aerobic Treatment System 08/01/2029 Class 1 Print
500D 500 Fiberglass Aerobic Treatment System 12/31/2026 Class 1 Print

Contact us

14378 Park Avenue Prairieville, Louisiana 70769